Size Chart

SIZE CHART

Model is wearing a Size S.
Height: 5'7" Bust: 35.5" Waist: 24" Hips: 35.9"

Body Measurements (IN)

SIZE US SIZE BUST WAIST HIP Cups
XS 0 - 2 32.5-33.5 24-25.5 35-36 30A/B,32A
S 4 - 6 34-35 26-27 36.5-37.5 32B/C,34B
M 8 - 10 36-37 28-29 38.5-39.5 34C/D,36B/C
L 12 - 14 38-40 30-32 41-42.5 36D,38C
XL 16 - 18 41-43 33-35 44-45.5 38D/40C
XXL 20 45 37 47.5 40D/38DD

Body Measurements (CM)

SIZE US SIZE BUST WAIST HIP Cups
XS 0 - 2 82.5-85 62-65 89-91.5 30A/B,32A
S 4 - 6 86-90 66-70 93-95 32B/C,34B
M 8 - 10 91-95 71-75 96.5-101.5 34C/D,36B/C
L 12 - 14 96-102 76-82 103-108 36D,38C
XL 16 - 18 103-110 83-90 109-114 38D/40C
XXL 20 114 94 120 40D/38DD

 

How to Measure